Waccamaw Sailing Club |
Sail | Skipper | Total | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|---|
1 | 2002 | Blanchard | 5 | 1 | 1 | 1 | 1 | 1 |
2 | 286 | Mobley | 14 | 3 | 2 | 3 | 3 | 3 |
3 | 2000 | Thorn | 15 | 4 | 5 | 2 | 2 | 2 |
4 | 1567 | Gilbert | 23 | 6 | 4 | 5 | 4 | 4 |
5 | 161 | Altman | 24 | 2 | 3 | 6 | 6 | 7 DNF |
6 | 1575 | Graham | 25 | 5 | 6 | 4 | 5 | 5 |
WindSpeed:4 WindDirection:
" Date: 10/13/19 StartTime: 12:00:00 Distance: 0.0nm
Pos | Order | Sail | Skipper | Score |
---|---|---|---|---|
1 | 1 | 2002 | Blanchard | 1 |
2 | 2 | 2000 | Thorn | 2 |
3 | 3 | 286 | Mobley | 3 |
4 | 4 | 1567 | Gilbert | 4 |
5 | 5 | 1575 | Graham | 5 |
DNF | 6 | 161 | Altman | 7 |
WindSpeed:4 WindDirection:
" Date: 10/13/19 StartTime: 12:00:00 Distance: 0.0nm
Pos | Order | Sail | Skipper | Score |
---|---|---|---|---|
1 | 1 | 2002 | Blanchard | 1 |
2 | 2 | 2000 | Thorn | 2 |
3 | 3 | 286 | Mobley | 3 |
4 | 4 | 1567 | Gilbert | 4 |
5 | 5 | 1575 | Graham | 5 |
6 | 6 | 161 | Altman | 6 |
WindSpeed:4 WindDirection:
" Date: 10/12/19 StartTime: 12:00:00 Distance: 0.0nm
Pos | Order | Sail | Skipper | Score |
---|---|---|---|---|
1 | 1 | 2002 | Blanchard | 1 |
2 | 2 | 2000 | Thorn | 2 |
3 | 3 | 286 | Mobley | 3 |
4 | 4 | 1575 | Graham | 4 |
5 | 5 | 1567 | Gilbert | 5 |
6 | 6 | 161 | Altman | 6 |
WindSpeed:4 WindDirection:
" Date: 10/12/19 StartTime: 12:00:00 Distance: 0.0nm
Pos | Order | Sail | Skipper | Score |
---|---|---|---|---|
1 | 1 | 2002 | Blanchard | 1 |
2 | 2 | 286 | Mobley | 2 |
3 | 3 | 161 | Altman | 3 |
4 | 4 | 1567 | Gilbert | 4 |
5 | 5 | 2000 | Thorn | 5 |
6 | 6 | 1575 | Graham | 6 |
WindSpeed:4 WindDirection:
" Date: 10/12/19 StartTime: 12:00:00 Distance: 0.0nm
Pos | Order | Sail | Skipper | Score |
---|---|---|---|---|
1 | 1 | 2002 | Blanchard | 1 |
2 | 2 | 161 | Altman | 2 |
3 | 3 | 286 | Mobley | 3 |
4 | 4 | 2000 | Thorn | 4 |
5 | 5 | 1575 | Graham | 5 |
6 | 6 | 1567 | Gilbert | 6 |
Web: https://waccamawsailing.com/ | EMail: |