Waccamaw Sailing Club
IS 2006

2006 Waccamaw Cup

R1

Starts: 1  Wind index: 2-3

Rank Fleet Class Sail No Helm USPN Start Finish Elapsed Corrected Nett
1 HC SJ-21 255 Alexander 95.2 10:20 10:56:53 0:36:53 0:38:45 1.0
2 HC SJ-21 2577 Evans 95.2 10:20 10:57:28 0:37:28 0:39:21 2.0
3 TNZ TNZ16 2002 Blanchard 97 10:20 10:58:15 0:38:15 0:39:26 3.0
4 TNZ TNZ16 662 McArthur 97 10:20 10:58:56 0:38:56 0:40:08 4.0
5 TNZ TNZ16 1427 Thorne 97 10:20 10:59:02 0:39:02 0:40:14 5.0
6 TNZ TNZ16 265 Ratley 97 10:20 10:59:08 0:39:08 0:40:21 6.0
7 TNZ TNZ16 223 Ingersol 97 10:20 10:59:58 0:39:58 0:41:12 7.0
8 HC SJ-21 938 Tatum 95.2 10:20 11:00:50 0:40:50 0:42:54 8.0
9 TNZ TNZ16 1529 Miller 97 10:20 11:02:20 0:42:20 0:43:39 9.0
10 TNZ TNZ16 T Sessoms 97 10:20 11:02:21 0:42:21 0:43:40 10.0
11 TNZ TNZ16 1544 Altman 97 10:20 11:03:11 0:43:11 0:44:31 11.0
12 HC SJ-21 2589 J Thompson 95.2 10:20 11:03:31 0:43:31 0:45:43 12.0
13 HC LI 14980 Jueschke 92.9     DNC   16.0
13 HC LASE L Jim Dodd 92.2     DNC   16.0
13 TNZ TNZ16 6711 Johnson 97     DNC   16.0


Sailwave Scoring Software 1.57
www.sailwave.com
WSC