Rank | Fleet | Class | SailNo | Helm | USPN |
4A1 4/28/07 |
4B2 4/28/07 |
4C3 4/29/07 |
4D4 4/29/07 |
5A5 5/26/07 |
5B6 5/26/07 |
5C7 5/26/07 |
5D8 5/27/07 |
5E9 5/27/07 |
5F10 5/26/07 |
6A11 6/23/07 |
6B12 6/23/07 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HC | SJ-21 | 2589 | J Thompson | 94.8 | 2.0 | 1.0 | 2.0 | (12.0 dns) | (3.0) | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | 53.0 | 14.0 |
2 | HC | SJ-21 | 938 | Tatum | 94.8 | 1.0 | 2.0 | (3.0) | 2.0 | (2.2 ood) | (2.2 ood) | 2.2 ood | 2.2 ood | 2.2 ood | 2.2 ood | 2.0 | (3.0) | 26.2 | 15.8 |
3 | HC | TNZ16 | 2002 | Blanchard | 95 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 12.0 DNC | 12.0 DNC | 84.0 | 36.0 |
4 | HC | TNZ16 | 662 | P McArthur | 97.3 | (12.0 dnf) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 1.0 | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 1.0 | 89.0 | 41.0 |
5 | HC | LASE | 182793 | Jim Dodd | 91.1 | 3.0 | 3.0 | (12.0 dns) | (12.0 dns) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 126.0 | 78.0 |
6 | HC | TNZ16 | T | Sessoms | 95 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 dnf | 12.0 DNC | 12.0 DNC | 12.0 ood | 12.0 ood | 12.0 ood | 12.0 DNC | 12.0 DNC | 144.0 | 96.0 |
DNQ | HC | SJ-21 | 700 | Grantham | 94.9 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 3.0 | 3.0 | 12.0 DNC | 12.0 DNC | 117.0 | 69.0 |
DNQ | HC | SNT22 | 2023 | B Dupere | 90.9 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | 4.0 | 4.0 | 12.0 DNC | 12.0 DNC | 120.0 | 72.0 |
DNQ | HC | H17 | H17 | R Walters | 74 | (12.0 DNC) | (12.0 DNC) | 1.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 122.0 | 74.0 |
DNQ | HC | SF | 7 | W Ratley | 99.6 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 2.0 | 125.0 | 77.0 |
DNQ | HC | H18 | 13409 | B VanNiman | 71.4 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | 4.0 | 128.0 | 80.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 12 |
DNF | Started but did not finish | 12 |
DNS | Came to the start area but did not start | 12 |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com