Rank | Fleet | Class | SailNo | Helm |
4A1 4/28/07 |
4B2 4/28/07 |
4C3 4/29/07 |
4D4 4/29/07 |
5A5 5/26/07 |
5B6 5/26/07 |
5C7 5/26/07 |
5D8 5/27/07 |
5E9 5/27/07 |
5F10 5/26/07 |
6A11 6/23/07 |
6B12 6/23/07 |
7A13 7/28 |
7B14 7/28 |
7C15 7/28 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HC | SJ-21 | 2589 | J Thompson | 2.0 | 1.0 | 2.0 | (5.0 dns) | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (4.0 ood) | (4.0 ood) | 4.0 ood | 60.0 | 21.0 |
2 | HC | ABC | Tatum | 1.0 | 3.0 | 3.0 | 2.0 | (3.2 ood) | (3.2 ood) | 3.2 ood | 3.2 ood | 3.2 ood | 3.2 ood | 2.0 | 3.0 | (5.0) | (5.0) | (5.0) | 48.2 | 26.8 | |
3 | HC | TNZ16 | 2002 | Blanchard | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | (13.0 DNC) | 13.0 DNC | 1.0 | 1.0 | 2.0 | 94.0 | 29.0 |
4 | HC | TNZ16 | 662 | P McArthur | 5.0 dnf | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 96.0 | 31.0 |
5 | HC | SJ-21 | 700 | Grantham | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 3.0 | 3.0 | 3.0 | 13.0 DNC | 13.0 DNC | 4.0 | 4.0 | 4.0 | 138.0 | 73.0 |
6 | HC | ABC | W Ratley | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 2.0 | 2.0 | 3.0 | 1.0 | 141.0 | 76.0 | |
DNQ | HC | LASE | 182793 | Jim Dodd | 3.0 | 2.0 | 5.0 dns | 5.0 dns | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 158.0 | 93.0 |
DNQ | HC | SNT22 | 2023 | B Dupere | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 4.0 | 4.0 | 4.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 168.0 | 103.0 |
DNQ | HC | H17 | H17 | R Walters | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 171.0 | 106.0 |
DNQ | HC | H18 | 13409 | B VanNiman | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 4.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 177.0 | 112.0 |
DNQ | HC | TNZ16 | T | Sessoms | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 5.0 dnf | (13.0 DNC) | 13.0 DNC | 12.3 ood | 12.3 ood | 12.3 ood | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 184.9 | 119.9 |
DNQ | HC | LI | 14980 | Jueschke | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 ood | 13.0 ood | 13.0 ood | 195.0 | 130.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 13 |
DNF | Started but did not finish | 5 |
DNS | Came to the start area but did not start | 5 |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com