Rank | Fleet | Class | SailNo | Helm |
4A1 4/28/07 |
4B2 4/28/07 |
4C3 4/29/07 |
4D4 4/29/07 |
5A5 5/26/07 |
5B6 5/26/07 |
5C7 5/26/07 |
5D8 5/27/07 |
5E9 5/27/07 |
5F10 5/26/07 |
6A11 6/23/07 |
6B12 6/23/07 |
7A13 7/28 |
7B14 7/28 |
7C15 7/28 |
8A16 8/25 |
8B17 8/25 |
8C18 8/26 |
8D19 8/26 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HC | TNZ16 | 2002 | Blanchard | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 99.0 | 21.0 |
2 | HC | SJ-21 | 2589 | Thompson | 2.0 | 1.0 | 2.0 | (5.0 dns) | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (3.6 ood) | (3.6 ood) | (3.6 ood) | 2.0 | 1.0 | 3.0 | 3.0 | 67.8 | 26.0 |
3 | HC | ABC | Tatum | 1.0 | 3.0 | 3.0 | 2.0 | (6.2 ood) | (6.2 ood) | 6.2 ood | 6.2 ood | 6.2 ood | 6.2 ood | 2.0 | 3.0 | 5.0 | 5.0 | 5.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 118.2 | 53.8 | |
4 | HC | TNZ16 | 662 | McArthur | 5.0 dnf | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 148.0 | 70.0 |
5 | HC | ABC | Ratley | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 2.0 | 2.0 | 3.0 | 1.0 | 3.0 | 5.0 dns | 2.0 | 2.0 | 153.0 | 75.0 | |
6 | HC | SJ-21 | 700 | Grantham | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 3.0 | 3.0 | 3.0 | 13.0 DNC | 13.0 DNC | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 dnf | 4.0 | 4.0 | 155.0 | 77.0 |
DNQ | HC | LASE | 182793 | Dodd | 3.0 | 2.0 | 5.0 dns | 5.0 dns | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 10.8 ood | 10.8 ood | 205.6 | 127.6 |
DNQ | HC | SNT22 | 2023 | Dupere | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 4.0 | 4.0 | 4.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 220.0 | 142.0 |
DNQ | HC | H17 | H17 | Walters | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 223.0 | 145.0 |
DNQ | HC | H18 | 13409 | VanNiman | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 4.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 229.0 | 151.0 |
DNQ | HC | TNZ16 | T | Sessoms | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 5.0 dnf | (13.0 DNC) | (13.0 DNC) | 12.5 ood | 12.5 ood | 12.5 ood | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 237.5 | 159.5 |
DNQ | HC | LI | 14980 | Jueschke | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 ood | 13.0 ood | 13.0 ood | 13.0 ood | 13.0 DNC | 13.0 DNC | 13.0 DNC | 247.0 | 169.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 13 |
DNF | Started but did not finish | 5 |
DNS | Came to the start area but did not start | 5 |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com