Waccamaw Sailing Club
WSC Sept 05

September Results

Sailed: 3  Discards: 0  Ratings: USPN

PRO -- Mike Cooper, Timer -- Mike Butts,  Mark Boat -- Gil Vick

Rank Fleet Class Sail No Helm USPN R1 R2 R3 Nett
            9/25 9/25 9/25  
                   
1 HC TNZ16 2002 Blanchard 97.3 1.0 1.0 1.0 3.0
2 HC TNZ16 265 Ratley 97.3 2.0 2.0 2.0 6.0
3 HC SJ-21 700 Grantham 94.9 3.0 4.0 3.0 10.0
4 HC SJ-21 2589 J Thompson 94.9 4.0 3.0 4.0 11.0

R1

Starts: 1Date: 9/25  Wind index: 2-3

Rank Fleet Class Sail No Helm USPN Start Elapsed Corrected Rwin Nett
1 HC TNZ16 2002 Blanchard 97 15:05 0:32:17 0:33:17 96.995 1.0
2 HC TNZ16 265 Ratley 97 15:05 0:33:48 0:34:51 101.552 2.0
3 HC SJ-21 700 Grantham 95.2 15:05 0:35:07 0:36:53 105.508 3.0
4 HC SJ-21 2589 J Thompson 95.2 15:05 0:36:31 0:38:21 109.715 4.0

R2

Starts: 1Date: 9/25  Wind index: 2-3

Rank Fleet Class Sail No Helm USPN Start Elapsed Corrected Rwin Nett
1 HC TNZ16 2002 Blanchard 97 15:50 0:25:53 0:26:41 97.002 1.0
2 HC TNZ16 265 Ratley 97 15:50 0:28:14 0:29:06 105.809 2.0
3 HC SJ-21 2589 J Thompson 95.2 15:50 0:29:00 0:30:28 108.682 3.0
4 HC SJ-21 700 Grantham 95.2 15:50 0:29:28 0:30:57 110.431 4.0

R3

Starts: 1Date: 9/25  Wind index: 2-3

Rank Fleet Class Sail No Helm USPN Start Elapsed Corrected Rwin Nett
1 HC TNZ16 2002 Blanchard 97 16:25:00 0:26:18 0:27:07 96.988 1.0
2 HC TNZ16 265 Ratley 97 16:25:00 0:27:31 0:28:22 101.475 2.0
3 HC SJ-21 700 Grantham 95.2 16:25:00 0:28:35 0:30:01 105.409 3.0
4 HC SJ-21 2589 J Thompson 95.2 16:25:00 0:28:37 0:30:04 105.532 4.0


Sailwave Scoring Software 1.57
www.sailwave.com
WSC