Waccamaw Sailing Club | ||
2005 |
May 29 Results
Sailed: 2 Discards: 0 Ratings: USPN
Rank | Fleet | Class | Sail No | Helm | USPN | R1 | R2 | Nett |
---|---|---|---|---|---|---|---|---|
1 | HC | TNZ16 | 2002 | Blanchard | 97.3 | 2.0 | 1.0 | 3.0 |
2 | HC | MCG26 | M26 | W. Scott | 92.6 | 1.0 | 3.0 | 4.0 |
3 | HC | LI | 14980 | Jueschke | 92.6 | 3.0 | 2.0 | 5.0 |
4 | HC | CAT22 | 14172 | Dawn Geo. | 96.3 | dns | dnc | 10.0 |
R1
Starts: 1 Wind index: 2-3
RC: Mike Cooper, Eva Cooper, Bill Stringfellow
Crash Boat: John Thompson Mark Boat: Gil Vick
Rank | Fleet | Class | Sail No | Helm | USPN | Start | Finish | Elapsed | Corrected | Rwin | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HC | MCG26 | M26 | W. Scott | 92.9 | 3:20 | 4:01:40 | 0:41:40 | 0:44:51 | 92.902 | 1.0 |
2 | HC | TNZ16 | 2002 | Blanchard | 97 | 3:20 | 4:03:47 | 0:43:47 | 0:45:08 | 97.622 | 2.0 |
3 | HC | LI | 14980 | Jueschke | 92.9 | 3:20 | 4:05:51 | 0:45:51 | 0:49:21 | 102.23 | 3.0 |
4 | HC | CAT22 | 14172 | Dawn Geo. | 96.3 | dns | 5.0 |
R2
Starts: 1Date: 5/29 Wind index: 2-3
RC: Mike Cooper, Eva Cooper, Bill Stringfellow
Crash Boat: John Thompson Mark Boat: Gil Vick
Rank | Fleet | Class | Sail No | Helm | USPN | Start | Finish | Elapsed | Corrected | Rwin | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HC | TNZ16 | 2002 | Blanchard | 97 | 4:15 | 4:50:30 | 0:35:30 | 0:36:36 | 96.995 | 1.0 |
2 | HC | LI | 14980 | Jueschke | 92.9 | 4:15 | 4:51:37 | 0:36:37 | 0:39:25 | 100.046 | 2.0 |
3 | HC | MCG26 | M26 | W. Scott | 92.9 | 4:15 | 5:00:22 | 0:45:22 | 0:48:50 | 123.953 | 3.0 |
4 | HC | CAT22 | 14172 | Dawn Geo. | 96.3 | dnc | 5.0 |
Sailwave Scoring Software 1.57 www.sailwave.com |
WSC |