Waccamaw Sailing Club | ||
WSC June 2005 |
June Results
Sailed: 3 Discards: 0 Ratings: USPN
PRO-Mike Cooper, Timer - Eva Cooper, Mark boat - Gil Vick
Rank | Fleet | Class | Sail No | Helm | USPN | R1 | R2 | R3 | Nett |
---|---|---|---|---|---|---|---|---|---|
6/26 | 6/26 | 6/26 | |||||||
3PM | |||||||||
1 | HC | LI | 14980 | Jueschke | 92.6 | 2.0 | 1.0 | 1.0 | 4.0 |
2 | HC | TNZ16 | 2002 | Blanchard | 97.3 | 1.0 | 2.0 | 2.0 | 5.0 |
3 | HC | SJ-21 | 700 | Grantham | 94.9 | 3.0 | 3.0 | 3.0 | 9.0 |
4 | HC | TNZ16 | 1534 | Purcell | 97.3 | 4.0 | 4.0 | 4.0 | 12.0 |
R1
Starts: 1Date: 6/26 Published start: 3PM Course: TWL Wind direction: S Wind index: 0-1
Rank | Fleet | Class | Sail No | Helm | USPN | Start | Elapsed | Corrected | Rwin | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | HC | TNZ16 | 2002 | Blanchard | 97.5 | 3:20 | 0:38:35 | 0:39:34 | 97.515 | 1.0 |
2 | HC | LI | 14980 | Jueschke | 95.8 | 3:20 | 0:38:43 | 0:40:25 | 97.852 | 2.0 |
3 | HC | SJ-21 | 700 | Grantham | 97.1 | 3:20 | 0:40:18 | 0:41:30 | 101.853 | 3.0 |
4 | HC | TNZ16 | 1534 | Purcell | 97.5 | 3:20 | 1:40:00 | 1:42:34 | 252.738 | 4.0 |
R2
Starts: 1Date: 6/26 Course: T Wind direction: S Wind index: 2-3
Rank | Fleet | Class | Sail No | Helm | USPN | Start | Elapsed | Corrected | Rwin | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | HC | LI | 14980 | Jueschke | 92.9 | 4:10 | 0:12:13 | 0:13:09 | 92.902 | 1.0 |
2 | HC | TNZ16 | 2002 | Blanchard | 97 | 4:10 | 0:13:26 | 0:13:51 | 102.155 | 2.0 |
3 | HC | SJ-21 | 700 | Grantham | 95.2 | 4:10 | 0:14:27 | 0:15:11 | 109.886 | 3.0 |
4 | HC | TNZ16 | 1534 | Purcell | 97 | 4:10 | 0:18:27 | 0:19:01 | 140.304 | 4.0 |
R3
Starts: 1Date: 6/26 Course: T Wind direction: S Wind index: 2-3
Rank | Fleet | Class | Sail No | Helm | USPN | Start | Elapsed | Corrected | Rwin | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | HC | LI | 14980 | Jueschke | 92.9 | 4:35 | 0:16:18 | 0:17:33 | 92.877 | 1.0 |
2 | HC | TNZ16 | 2002 | Blanchard | 97 | 4:35 | 0:18:41 | 0:19:16 | 106.458 | 2.0 |
3 | HC | SJ-21 | 700 | Grantham | 95.2 | 4:35 | 0:19:16 | 0:20:14 | 109.782 | 3.0 |
4 | HC | TNZ16 | 1534 | Purcell | 97 | 4:35 | 0:21:13 | 0:21:52 | 120.893 | 4.0 |
Sailwave Scoring Software 1.57 www.sailwave.com |
WSC |