Indian Summer 2007

Waccamaw Sailing Club -- Indian Summer

Contents

HC Fleet

Sailed:3, Discards:0, To count:3, Ratings:USPN, Entries:4, Scoring system:Indian Summer
Rank Fleet Class Nat SailNo Helm USPN R1 R2 R3 Total
1 HC H17   5833 Ayscue 74 1.0 2.0 1.0 4.0
2 HC H17   6481 Walters 74 2.0 1.0 2.0 5.0
3 HC H18   13409 VanNiman 71.4 3.0 3.0 3.0 9.0
4 HC H16   104548 Barnes 76.1 5.0 dnf 5.0 DNC 5.0 DNC 15.0

SJ-21 Fleet

Sailed:3, Discards:0, To count:3, Ratings:USPN, Entries:3, Scoring system:Indian Summer
Rank Fleet Class Nat SailNo Helm USPN R1 R2 R3 Total
1 SJ-21 SJ-21   2577 Evans 94.8 1.0 1.0 2.0 4.0
2 SJ-21 SJ-21   255 Alexander 94.8 2.0 3.0 1.0 6.0
3 SJ-21 SJ-21   2589 Davenport 94.8 3.0 2.0 3.0 8.0

TNZ16 Fleet

Sailed:3, Discards:0, To count:3, Ratings:USPN, Entries:13, Scoring system:Indian Summer
Rank Fleet Class Nat SailNo Helm USPN R1 R2 R3 Total
1 TNZ16 TNZ16   2002 Blanchard 97.3 1.0 2.0 3.0 6.0
2 TNZ16 TNZ16   534 Whitt 97.3 6.0 1.0 1.0 8.0
3 TNZ16 TNZ16   662 McArthur 97.3 2.0 3.0 6.0 11.0
4 TNZ16 TNZ16   286 Mobley 97.3 4.0 5.0 7.0 16.0
5 TNZ16 TNZ16   265 Ratley 97.3 10.0 4.0 4.0 18.0
6 TNZ16 TNZ16   2000 Thorn 97.3 11.0 7.0 2.0 20.0
7 TNZ16 TNZ16   223 Ingersoll 97.3 3.0 12.0 5.0 20.0
8 TNZ16 TNZ16   1424 Altman 97.3 5.0 9.0 8.0 22.0
9 TNZ16 TNZ16   1204 Aiken 97.3 7.0 10.0 9.0 26.0
10 TNZ16 TNZ16   1524 Miller 97.3 8.0 8.0 11.0 27.0
11 TNZ16 TNZ16   654 McCaig 97.3 12.0 6.0 10.0 28.0
12 TNZ16 TNZ16   26 Sessons 97.3 9.0 11.0 12.0 32.0
13 TNZ16 TNZ16   671 Arcasoy 97.3 13.0 13.0 13.0 39.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area5
DNFStarted but did not finish5

www.ussailing.net/waccamaw


Sailwave Scoring Software 1.94 Build 28
www.sailwave.com