Waccamaw Sailing Club | ||
IS 2006 |
Indian Summer 2006
Rank | Fleet | Class | Sail No | Helm | USPN | R1 | R2 | R3 | R4 | Nett |
---|---|---|---|---|---|---|---|---|---|---|
HC Fleet - Sailed: 4 Discards: 0 Ratings: USPN | ||||||||||
1 | HC | SJ-21 | 2577 | Evans | 94.9 | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 |
2 | HC | SJ-21 | 255 | Alexander | 94.9 | 2.0 | 1.0 | 2.0 | 2.0 | 7.0 |
3 | HC | SJ-21 | 938 | Tatum | 94.9 | 3.0 | 3.0 | 4.0 | 3.0 | 13.0 |
4 | HC | SJ-21 | 2589 | J Thompson | 94.9 | 4.0 | 6.0 | 5.0 | 4.0 | 19.0 |
5 | HC | LASE | L | Jim Dodd | 91.1 | 6.0 | 5.0 | 3.0 | DNC | 21.0 |
6 | HC | LI | 14980 | Jueschke | 92.6 | 5.0 | 4.0 | DNF | DNC | 23.0 |
TNZ Fleet - Sailed: 4 Discards: 0 Ratings: USPN | ||||||||||
1 | TNZ | TNZ16 | 2002 | Blanchard | 97.3 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
2 | TNZ | TNZ16 | 1427 | Thorne | 97.3 | 2.0 | 3.0 | 2.0 | 3.0 | 10.0 |
3 | TNZ | TNZ16 | 265 | Ratley | 97.3 | 4.0 | 4.0 | 3.0 | 2.0 | 13.0 |
4 | TNZ | TNZ16 | 662 | McArthur | 97.3 | 3.0 | 2.0 | 4.0 | 5.0 | 14.0 |
5 | TNZ | TNZ16 | 223 | Ingersol | 97.3 | 5.0 | 7.0 | 5.0 | 7.0 | 24.0 |
6 | TNZ | TNZ16 | 1529 | Miller | 97.3 | 7.0 | 5.0 | 6.0 | 6.0 | 24.0 |
7 | TNZ | TNZ16 | 1544 | Altman | 97.3 | 6.0 | DNS | 7.0 | 4.0 | 27.0 |
8 | TNZ | TNZ16 | T | Sessoms | 97.3 | 8.0 | 6.0 | 8.0 | 8.0 | 30.0 |
9 | TNZ | TNZ16 | 6711 | Johnson | 97.3 | 9.0 | 8.0 | DNF | DNC | 37.0 |
R1
Starts: 2 Wind index: 2-3
Rank | Fleet | Class | Sail No | Helm | USPN | Start | Finish | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|---|
HC Fleet - Start time: 2:45:00 | ||||||||||
1 | HC | SJ-21 | 2577 | Evans | 95.2 | 2:45 | 3:25:16 | 0:40:16 | 0:42:18 | 1.0 |
2 | HC | SJ-21 | 255 | Alexander | 95.2 | 2:45 | 3:27:03 | 0:42:03 | 0:44:10 | 2.0 |
3 | HC | SJ-21 | 938 | Tatum | 95.2 | 2:45 | 3:27:46 | 0:42:46 | 0:44:55 | 3.0 |
4 | HC | SJ-21 | 2589 | J Thompson | 95.2 | 15:05 | 3:29:35 | 12:24:35 | 13:02:08 | 4.0 |
5 | HC | LI | 14980 | Jueschke | 92.9 | 15:05 | 3:26:56 | 12:21:56 | 13:18:38 | 5.0 |
6 | HC | LASE | L | Jim Dodd | 92.2 | 15:05 | 3:25:42 | 12:20:42 | 13:23:22 | 6.0 |
TNZ Fleet | ||||||||||
1 | TNZ | TNZ16 | 2002 | Blanchard | 97 | 1.0 | ||||
2 | TNZ | TNZ16 | 1427 | Thorne | 97 | 2.0 | ||||
3 | TNZ | TNZ16 | 662 | McArthur | 97 | 3.0 | ||||
4 | TNZ | TNZ16 | 265 | Ratley | 97 | 4.0 | ||||
5 | TNZ | TNZ16 | 223 | Ingersol | 97 | 5.0 | ||||
6 | TNZ | TNZ16 | 1544 | Altman | 97 | 6.0 | ||||
7 | TNZ | TNZ16 | 1529 | Miller | 97 | 7.0 | ||||
8 | TNZ | TNZ16 | T | Sessoms | 97 | 8.0 | ||||
9 | TNZ | TNZ16 | 6711 | Johnson | 97 | 9.0 |
R2
Starts: 2
Rank | Fleet | Class | Sail No | Helm | USPN | Start | Finish | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|---|
HC Fleet - Start time: 3:50:00 | ||||||||||
1 | HC | SJ-21 | 255 | Alexander | 94.9 | 3:50 | 4:30:27 | 0:40:27 | 0:42:37 | 1.0 |
2 | HC | SJ-21 | 2577 | Evans | 94.9 | 3:50 | 4:32:35 | 0:42:35 | 0:44:52 | 2.0 |
3 | HC | SJ-21 | 938 | Tatum | 94.9 | 3:50 | 4:33:01 | 0:43:01 | 0:45:20 | 3.0 |
4 | HC | LI | 14980 | Jueschke | 92.6 | 3:50 | 4:32:27 | 0:42:27 | 0:45:51 | 4.0 |
5 | HC | LASE | L | Jim Dodd | 91.1 | 3:50 | 4:33:45 | 0:43:45 | 0:48:01 | 5.0 |
6 | HC | SJ-21 | 2589 | J Thompson | 94.9 | 3:50 | 4:37:26 | 0:47:26 | 0:49:59 | 6.0 |
TNZ Fleet | ||||||||||
1 | TNZ | TNZ16 | 2002 | Blanchard | 97.3 | 1.0 | ||||
2 | TNZ | TNZ16 | 662 | McArthur | 97.3 | 2.0 | ||||
3 | TNZ | TNZ16 | 1427 | Thorne | 97.3 | 3.0 | ||||
4 | TNZ | TNZ16 | 265 | Ratley | 97.3 | 4.0 | ||||
5 | TNZ | TNZ16 | 1529 | Miller | 97.3 | 5.0 | ||||
6 | TNZ | TNZ16 | T | Sessoms | 97.3 | 6.0 | ||||
7 | TNZ | TNZ16 | 223 | Ingersol | 97.3 | 7.0 | ||||
8 | TNZ | TNZ16 | 6711 | Johnson | 97.3 | 8.0 | ||||
9 | TNZ | TNZ16 | 1544 | Altman | 97.3 | DNS | 10.0 |
R3
Starts: 2
Rank | Fleet | Class | Sail No | Helm | USPN | Start | Finish | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|---|
HC Fleet - Start time: 4:45:00 | ||||||||||
1 | HC | SJ-21 | 2577 | Evans | 94.9 | 4:45 | 5:07:20 | 0:22:20 | 0:23:32 | 1.0 |
2 | HC | SJ-21 | 255 | Alexander | 94.9 | 4:45 | 5:08:48 | 0:23:48 | 0:25:05 | 2.0 |
3 | HC | LASE | L | Jim Dodd | 91.1 | 4:45 | 5:08:06 | 0:23:06 | 0:25:21 | 3.0 |
4 | HC | SJ-21 | 938 | Tatum | 94.9 | 4:45 | 5:09:59 | 0:24:59 | 0:26:20 | 4.0 |
5 | HC | SJ-21 | 2589 | J Thompson | 94.9 | 4:45 | 5:10:13 | 0:25:13 | 0:26:34 | 5.0 |
6 | HC | LI | 14980 | Jueschke | 92.6 | DNF | 7.0 | |||
TNZ Fleet | ||||||||||
1 | TNZ | TNZ16 | 2002 | Blanchard | 97.3 | 1.0 | ||||
2 | TNZ | TNZ16 | 1427 | Thorne | 97.3 | 2.0 | ||||
3 | TNZ | TNZ16 | 265 | Ratley | 97.3 | 3.0 | ||||
4 | TNZ | TNZ16 | 662 | McArthur | 97.3 | 4.0 | ||||
5 | TNZ | TNZ16 | 223 | Ingersol | 97.3 | 5.0 | ||||
6 | TNZ | TNZ16 | 1529 | Miller | 97.3 | 6.0 | ||||
7 | TNZ | TNZ16 | 1544 | Altman | 97.3 | 7.0 | ||||
8 | TNZ | TNZ16 | T | Sessoms | 97.3 | 8.0 | ||||
9 | TNZ | TNZ16 | 6711 | Johnson | 97.3 | DNF | 10.0 |
R4
Starts: 2
Rank | Fleet | Class | Sail No | Helm | USPN | Fin Pos | Nett |
---|---|---|---|---|---|---|---|
HC Fleet | |||||||
1 | HC | SJ-21 | 2577 | Evans | 94.9 | 1 | 1.0 |
2 | HC | SJ-21 | 255 | Alexander | 94.9 | 2 | 2.0 |
3 | HC | SJ-21 | 938 | Tatum | 94.9 | 3 | 3.0 |
4 | HC | SJ-21 | 2589 | J Thompson | 94.9 | 4 | 4.0 |
5 | HC | LASE | L | Jim Dodd | 91.1 | DNC | 7.0 |
5 | HC | LI | 14980 | Jueschke | 92.6 | DNC | 7.0 |
TNZ Fleet | |||||||
1 | TNZ | TNZ16 | 2002 | Blanchard | 97.3 | 1 | 1.0 |
2 | TNZ | TNZ16 | 265 | Ratley | 97.3 | 2 | 2.0 |
3 | TNZ | TNZ16 | 1427 | Thorne | 97.3 | 3 | 3.0 |
4 | TNZ | TNZ16 | 1544 | Altman | 97.3 | 4 | 4.0 |
5 | TNZ | TNZ16 | 662 | McArthur | 97.3 | 5 | 5.0 |
6 | TNZ | TNZ16 | 1529 | Miller | 97.3 | 6 | 6.0 |
7 | TNZ | TNZ16 | 223 | Ingersol | 97.3 | 7 | 7.0 |
8 | TNZ | TNZ16 | T | Sessoms | 97.3 | 8 | 8.0 |
9 | TNZ | TNZ16 | 6711 | Johnson | 97.3 | DNC | 10.0 |
Sailwave Scoring Software 1.57 www.sailwave.com |
WSC |