Waccamaw Sailing Club | ||
WSC Indian Summer 2005 |
Indian Summer
PRO: Mike Cooper with David Sessoms & Greg Georgevitch
Mark Boat: Gil Vick
Rank | Fleet | Class | Sail No | Helm | Rating | R1 | R2 | R3 | R4 | Nett |
---|---|---|---|---|---|---|---|---|---|---|
10/8 | 10/8 | 10/8 | 10/8 | |||||||
HC Fleet - Sailed: 4 Discards: 0 Ratings: USPN | ||||||||||
1 | HC | LI | 14980 | Jueschke | 92.6 | 1.0 | 1.0 | 1.0 | BYE | 3.0 |
2 | HC | SJ-21 | 700 | Grantham | 94.9 | 2.0 | 3.0 | 2.0 | BYE | 7.0 |
3 | HC | SJ-21 | 2589 | J Thompson | 94.9 | 3.0 | 2.0 | 3.0 | BYE | 8.0 |
TNZ16 Fleet - Sailed: 4 Discards: 0 | ||||||||||
1 | TNZ16 | TNZ16 | 2002 | Blanchard | 97.3 | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 |
2 | TNZ16 | TNZ16 | 534 | Whitt | 97.3 | 3.0 | 1.0 | 2.0 | 3.0 | 9.0 |
3 | TNZ16 | TNZ16 | 265 | Ratley | 97.3 | 2.0 | 3.0 | 3.0 | 2.0 | 10.0 |
4 | TNZ16 | TNZ16 | 1529 | Miller | 97.3 | 5.0 | 5.0 | 4.0 | 5.0 | 19.0 |
5 | TNZ16 | TNZ16 | 154 | Altman | 97.3 | 4.0 | 4.0 | 6.0 | 6.0 | 20.0 |
6 | TNZ16 | TNZ16 | 1204 | Aiken | 97.3 | 6.0 | 6.0 | 5.0 | 4.0 | 21.0 |
R1
Starts: 2Date: 10/8 Wind index: 2-3
Rank | Fleet | Class | Sail No | Helm | Rating | Start | Elapsed | Corrected | Rwin | Nett |
---|---|---|---|---|---|---|---|---|---|---|
HC Fleet - Start time: 2:45:00 | ||||||||||
1 | HC | LI | 14980 | Jueschke | 92.9 | 2:45 | 0:30:00 | 0:32:18 | 92.879 | 1.0 |
2 | HC | SJ-21 | 700 | Grantham | 95.2 | 2:45 | 0:35:18 | 0:37:05 | 109.288 | 2.0 |
3 | HC | SJ-21 | 2589 | J Thompson | 95.2 | 2:45 | 0:38:40 | 0:40:37 | 119.711 | 3.0 |
TNZ16 Fleet | ||||||||||
1 | TNZ16 | TNZ16 | 2002 | Blanchard | 97 | 1.0 | ||||
2 | TNZ16 | TNZ16 | 265 | Ratley | 97 | 2.0 | ||||
3 | TNZ16 | TNZ16 | 534 | Whitt | 97 | 3.0 | ||||
4 | TNZ16 | TNZ16 | 154 | Altman | 97 | 4.0 | ||||
5 | TNZ16 | TNZ16 | 1529 | Miller | 97 | 5.0 | ||||
6 | TNZ16 | TNZ16 | 1204 | Aiken | 97 | 6.0 |
R2
Starts: 2Date: 10/8 Wind index: 2-3
Rank | Fleet | Class | Sail No | Helm | Rating | Start | Elapsed | Corrected | Rwin | Nett |
---|---|---|---|---|---|---|---|---|---|---|
HC Fleet - Start time: 3:30:00 | ||||||||||
1 | HC | LI | 14980 | Jueschke | 92.9 | 3:30 | 0:32:51 | 0:35:22 | 92.884 | 1.0 |
2 | HC | SJ-21 | 2589 | J Thompson | 95.2 | 3:30 | 0:35:15 | 0:37:02 | 99.67 | 2.0 |
3 | HC | SJ-21 | 700 | Grantham | 95.2 | 3:30 | 0:36:02 | 0:37:51 | 101.885 | 3.0 |
TNZ16 Fleet | ||||||||||
1 | TNZ16 | TNZ16 | 534 | Whitt | 97 | 1.0 | ||||
2 | TNZ16 | TNZ16 | 2002 | Blanchard | 97 | 2.0 | ||||
3 | TNZ16 | TNZ16 | 265 | Ratley | 97 | 3.0 | ||||
4 | TNZ16 | TNZ16 | 154 | Altman | 97 | 4.0 | ||||
5 | TNZ16 | TNZ16 | 1529 | Miller | 97 | 5.0 | ||||
6 | TNZ16 | TNZ16 | 1204 | Aiken | 97 | 6.0 |
R3
Starts: 2Date: 10/8 Wind index: 2-3
Rank | Fleet | Class | Sail No | Helm | Rating | Start | Elapsed | Corrected | Rwin | Nett |
---|---|---|---|---|---|---|---|---|---|---|
HC Fleet - Start time: 4:15:00 | ||||||||||
1 | HC | LI | 14980 | Jueschke | 92.9 | 4:15 | 0:37:20 | 0:40:11 | 92.908 | 1.0 |
2 | HC | SJ-21 | 700 | Grantham | 95.2 | 4:15 | 0:46:29 | 0:48:50 | 115.678 | 2.0 |
3 | HC | SJ-21 | 2589 | J Thompson | 95.2 | 4:15 | 0:49:50 | 0:52:21 | 124.015 | 3.0 |
TNZ16 Fleet | ||||||||||
1 | TNZ16 | TNZ16 | 2002 | Blanchard | 97 | 1.0 | ||||
2 | TNZ16 | TNZ16 | 534 | Whitt | 97 | 2.0 | ||||
3 | TNZ16 | TNZ16 | 265 | Ratley | 97 | 3.0 | ||||
4 | TNZ16 | TNZ16 | 1529 | Miller | 97 | 4.0 | ||||
5 | TNZ16 | TNZ16 | 1204 | Aiken | 97 | 5.0 | ||||
6 | TNZ16 | TNZ16 | 154 | Altman | 97 | 6.0 |
R4
Starts: 1Date: 10/8
Rank | Fleet | Class | Sail No | Helm | Rating | Fin Pos | Nett |
---|---|---|---|---|---|---|---|
HC Fleet | |||||||
1 | HC | LI | 14980 | Jueschke | 92.6 | BYE | 0.0 |
1 | HC | SJ-21 | 700 | Grantham | 94.9 | BYE | 0.0 |
1 | HC | SJ-21 | 2589 | J Thompson | 94.9 | BYE | 0.0 |
TNZ16 Fleet | |||||||
1 | TNZ16 | TNZ16 | 2002 | Blanchard | 97.3 | 1 | 1.0 |
2 | TNZ16 | TNZ16 | 265 | Ratley | 97.3 | 2 | 2.0 |
3 | TNZ16 | TNZ16 | 534 | Whitt | 97.3 | 3 | 3.0 |
4 | TNZ16 | TNZ16 | 1204 | Aiken | 97.3 | 4 | 4.0 |
5 | TNZ16 | TNZ16 | 1529 | Miller | 97.3 | 5 | 5.0 |
6 | TNZ16 | TNZ16 | 154 | Altman | 97.3 | 6 | 6.0 |
Sailwave Scoring Software 1.57 www.sailwave.com |
WSC |