Waccamaw Sailing Club | ||
WSC Aug 05 |
August Results
Sailed: 3 Discards: 0 Ratings: USPN
PRO -- Mike Cooper; Timer -- Terri Purcell; Mark Boat -- Gil Vick
Rank | Fleet | Class | Sail No | Helm | USPN | R1 | R2 | R3 | Nett |
---|---|---|---|---|---|---|---|---|---|
8/28 | 8/28 | 8/28 | |||||||
1 | HC | TNZ16 | 2002 | Blanchard | 97.3 | 1.0 | 1.0 | 1.0 | 3.0 |
2 | HC | LI | 14980 | Jueschke | 92.6 | 4.0 | 2.0 | 2.0 | 8.0 |
3 | HC | SJ-21 | 2589 | J Thompson | 94.9 | 2.0 | 3.0 | 4.0 | 9.0 |
4 | HC | SJ-21 | 700 | Grantham | 94.9 | 3.0 | 4.0 | 3.0 | 10.0 |
5 | HC | TNZ16 | 1534 | Purcell | 97.3 | 6.0 | 5.0 | 5.0 | 16.0 |
6 | HC | LASE | L | Jim Dodd | 91.1 | 5.0 | 6.0 | 6.0 | 17.0 |
R1
Starts: 1Date: 8/28 Wind index: 2-3
Rank | Fleet | Class | Sail No | Helm | USPN | Start | Elapsed | Corrected | Rwin | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | HC | TNZ16 | 2002 | Blanchard | 97 | 15:05 | 0:43:00 | 0:44:20 | 96.992 | 1.0 |
2 | HC | SJ-21 | 2589 | J Thompson | 95.2 | 15:05 | 0:46:33 | 0:48:54 | 105 | 2.0 |
3 | HC | SJ-21 | 700 | Grantham | 95.2 | 15:05 | 0:46:40 | 0:49:01 | 105.263 | 3.0 |
4 | HC | LI | 14980 | Jueschke | 92.9 | 15:05 | 0:47:00 | 0:50:36 | 106.015 | 4.0 |
5 | HC | LASE | L | Jim Dodd | 92.2 | 15:05 | 0:53:00 | 0:57:29 | 119.549 | 5.0 |
6 | HC | TNZ16 | 1534 | Purcell | 97 | 15:05 | 1:25:00 | 1:27:38 | 191.729 | 6.0 |
R2
Starts: 1Date: 8/28 Wind index: 2-3
Rank | Fleet | Class | Sail No | Helm | USPN | Start | Elapsed | Corrected | Rwin | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | HC | TNZ16 | 2002 | Blanchard | 97 | 16:05 | 0:20:12 | 0:20:49 | 97.038 | 1.0 |
2 | HC | LI | 14980 | Jueschke | 92.9 | 16:05 | 0:19:59 | 0:21:31 | 95.997 | 2.0 |
3 | HC | SJ-21 | 2589 | J Thompson | 95.2 | 16:05 | 0:21:40 | 0:22:46 | 104.083 | 3.0 |
4 | HC | SJ-21 | 700 | Grantham | 95.2 | 16:05 | 0:21:59 | 0:23:06 | 105.604 | 4.0 |
5 | HC | TNZ16 | 1534 | Purcell | 97 | 16:05 | 0:23:50 | 0:24:34 | 114.492 | 5.0 |
6 | HC | LASE | L | Jim Dodd | 92.2 | 16:05 | 0:24:16 | 0:26:19 | 116.573 | 6.0 |
R3
Starts: 1Date: 8/28
Rank | Fleet | Class | Sail No | Helm | USPN | Start | Elapsed | Corrected | Rwin | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | HC | TNZ16 | 2002 | Blanchard | 97.3 | 16:35 | 0:26:31 | 0:27:15 | 97.309 | 1.0 |
2 | HC | LI | 14980 | Jueschke | 92.6 | 16:35 | 0:28:36 | 0:30:53 | 104.954 | 2.0 |
3 | HC | SJ-21 | 700 | Grantham | 94.9 | 16:35 | 0:30:01 | 0:31:38 | 110.153 | 3.0 |
4 | HC | SJ-21 | 2589 | J Thompson | 94.9 | 16:35 | 0:30:46 | 0:32:25 | 112.905 | 4.0 |
5 | HC | TNZ16 | 1534 | Purcell | 97.3 | 16:35 | 0:33:23 | 0:34:19 | 122.508 | 5.0 |
6 | HC | LASE | L | Jim Dodd | 91.1 | 16:35 | 0:31:42 | 0:34:48 | 116.33 | 6.0 |
Sailwave Scoring Software 1.57 www.sailwave.com |
WSC |