Rank | Class | SailNo | Helm | USPN |
9A 9/27 3PM |
9B 7/27 |
9C 9/27 |
Total |
---|---|---|---|---|---|---|---|---|
1st | TNZ16 | 2002 | Blanchard | 97.1 | 1.0 | 1.0 | 1.0 | 3.0 |
2nd | LI | 13923 | McLamb | 87.0 | 2.0 | 2.0 | 3.0 | 7.0 |
3rd | LASE | hal | Hal | 91.1 | 3.0 | 3.0 | 2.0 | 8.0 |
Rank | Class | SailNo | Helm | USPN | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|
1 | TNZ16 | 2002 | Blanchard | 96.4 | 3:15 | 3:30:17 | 0:15:17 | 0:15:51 |
2 | LI | 13923 | McLamb | 85.4 | 3:15 | 3:29:34 | 0:14:34 | 0:17:03 |
3 | LASE | hal | Hal | 91.0 | 3:15 | 3:30:33 | 0:15:33 | 0:17:05 |
Rank | Class | SailNo | Helm | USPN | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|
1 | TNZ16 | 2002 | Blanchard | 97.2 | 3:38 | 3:52:53 | 0:14:53 | 0:15:19 |
2 | LI | 13923 | McLamb | 87.6 | 3:38 | 3:51:42 | 0:13:42 | 0:15:38 |
3 | LASE | hal | Hal | 92.3 | 3:38 | 3:53:38 | 0:15:38 | 0:16:56 |
Rank | Class | SailNo | Helm | USPN | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|
1 | TNZ16 | 2002 | Blanchard | 96.4 | 4:00 | 4:15:53 | 0:15:53 | 0:16:29 |
2 | LASE | hal | Hal | 91.0 | 4:00 | 4:17:14 | 0:17:14 | 0:18:56 |
3 | LI | 13923 | McLamb | 85.4 | 4:00 | 4:17:51 | 0:17:51 | 0:20:54 |
Sailwave Scoring Software 1.95 Build 8
www.sailwave.com