WSC August 2008 Regatta

Overall

Sailed:3, Discards:0, To count:3, Ratings:USPN, Entries:7, Scoring system:WSC Weekend (Long)
Rank Class SailNo Helm USPN 8A
8/23  
8B
8/23  
8C
8/23  
Total
1st TNZ16 2002 Blanchard 97.1 1.0 1.0 1.0 3.0
2nd LI 14980 Jueschke 87.0 2.0 2.0 2.0 6.0
3rd TNZ16 1524 Butts 97.1 3.0 3.0 3.0 9.0
4th H18 13409 VanNiman 71.4 5.0 5.0 4.0 14.0
5th SJ-21 2589 Davenport 94.7 4.0 4.0 8.0 DNC 16.0
6th HWAV wave Tatum 92.1 6.0 ood 6.0 ood 6.0 ood 18.0
7th G5.0 G McLamb 76.1 8.0 DNC 8.0 DNC 5.0 21.0

8A

Start:Start 1, Finishes:Finish time, Time:3:18, Wind str:2-3
Rank Class SailNo Helm USPN Start Finish Elapsed Corrected
1 TNZ16 2002 Blanchard 97.2 3:18 3:40:01 0:22:01 0:22:39
2 LI 14980 Jueschke 87.6 3:18 3:38:00 0:20:00 0:22:50
3 TNZ16 1524 Butts 97.2 3:18 3:41:50 0:23:50 0:24:31
4 SJ-21 2589 Davenport 94.9 3:18 3:41:30 0:23:30 0:24:46
5 H18 13409 VanNiman 73.5 3:18 3:36:20 0:18:20 0:24:57
6 HWAV wave Tatum 92.7 3:18   ood  

8B

Start:Start 1, Finishes:Finish time, Time:3:59, Wind str:2-3
Rank Class SailNo Helm USPN Start Finish Elapsed Corrected
1 TNZ16 2002 Blanchard 97.2 3:59 4:22:00 0:23:00 0:23:40
2 LI 14980 Jueschke 87.6 3:59 4:20:29 0:21:29 0:24:31
3 TNZ16 1524 Butts 97.2 3:59 4:22:56 0:23:56 0:24:37
4 SJ-21 2589 Davenport 94.9 3:59 4:23:20 0:24:20 0:25:38
5 H18 13409 VanNiman 73.5 3:59 4:18:07 0:19:07 0:26:01
6 HWAV wave Tatum 92.7 3:59   ood  

8C

Start:Start 1, Finishes:Finish time, Time:4:38, Wind str:2-3
Rank Class SailNo Helm USPN Start Finish Elapsed Corrected
1 TNZ16 2002 Blanchard 97.2 4:38 4:59:29 0:21:29 0:22:06
2 LI 14980 Jueschke 87.6 4:38 4:57:29 0:19:29 0:22:14
3 TNZ16 1524 Butts 97.2 4:38 5:01:20 0:23:20 0:24:00
4 H18 13409 VanNiman 73.5 4:38 4:56:00 0:18:00 0:24:29
5 G5.0 G McLamb 78.2 4:38 4:59:00 0:21:00 0:26:51
6 HWAV wave Tatum 92.7 4:38   ood  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area8
OODRace officer duty points scored as RDGa6



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com