WSC 2007 Series

Waccamaw Sailing Club

August 25

Overall

Sailed:4, Discards:0, To count:4, Ratings:USPN, Entries:6, Scoring system:Weekend (LONG)
Rank Fleet Class SailNo Helm USPN 8A16
8/25
8B17
8/25
8C18
8/26
8C19
8/26
Nett
1 HC TNZ16 2002 Blanchard 97.3 1.0 2.0 1.0 1.0 5.0
2 HC SJ-21 2589 J Thompson 94.8 2.0 1.0 3.0 3.0 9.0
3 HC TNZ16 265 Ratley 97.3 3.0 5.0 dns 2.0 2.0 12.0
4 HC SJ-21 700 Grantham 94.8 4.0 5.0 dnf 4.0 4.0 17.0
5 HC LI 14980 Jueschke 87.3 7.0 ood 7.0 ood 7.0 DNC 7.0 DNC 28.0
5 HC LASE 182793 Jim Dodd 91.1 7.0 DNC 7.0 DNC 7.0 ood 7.0 ood 28.0

8A16

Start:Start 1, Finishes:Finish time, Time:3:15:00, Wind str:4
Rank Fleet Class SailNo Helm USPN Start Finish Elapsed Corrected Nett
1 HC TNZ16 2002 Blanchard 96.4 3:15:00 3:30:09 0:15:09 0:15:43 1.0
2 HC SJ-21 2589 J Thompson 93.8 3:15:00 3:30:50 0:15:50 0:16:53 2.0
3 HC TNZ16 265 Ratley 96.4 3:15:00 3:31:35 0:16:35 0:17:12 3.0
4 HC SJ-21 700 Grantham 93.8 3:15:00 3:31:20 0:16:20 0:17:25 4.0
5 HC LI 14980 Jueschke 85.5     ood   7.0

8B17

Start:Start 1, Finishes:Finish time, Time:3:57, Wind str:4
Rank Fleet Class SailNo Helm USPN Start Finish Elapsed Corrected Nett
1 HC SJ-21 2589 J Thompson 93.8 3:57 3:57:45 0:00:45 0:00:48 1.0
2 HC TNZ16 2002 Blanchard 96.4 3:57 3:55:44 23:58:44 1:0:52:28 2.0
3 HC TNZ16 265 Ratley 96.4     dns   5.0
3 HC SJ-21 700 Grantham 93.8     dnf   5.0
5 HC LI 14980 Jueschke 85.5     ood   7.0

8C18

Start:Start 1, Finishes:Finish time, Time:3:`17:24, Wind str:2-3
Rank Fleet Class SailNo Helm USPN Start Finish Elapsed Corrected Nett
1 HC TNZ16 2002 Blanchard 97 3:`17:24 3:41:27 0:24:03 0:24:48 1.0
2 HC TNZ16 265 Ratley 97 3:`17:24 3:42:02 0:24:38 0:25:24 2.0
3 HC SJ-21 2589 J Thompson 95.0 3:`17:24 3:45:44 0:28:20 0:29:49 3.0
4 HC SJ-21 700 Grantham 95.0 3:`17:24 3:47:38 0:30:14 0:31:49 4.0
5 HC LASE 182793 Jim Dodd 92.2     ood   7.0

8C19

Start:Start 1, Finishes:Finish time, Time:4:01, Wind str:2-3
Rank Fleet Class SailNo Helm USPN Start Finish Elapsed Corrected Nett
1 HC TNZ16 2002 Blanchard 97 4:01 4:13:50 0:12:50 0:13:14 1.0
2 HC TNZ16 265 Ratley 97 4:01 4:13:51 0:12:51 0:13:15 2.0
3 HC SJ-21 2589 J Thompson 95.0 4:01 4:14:50 0:13:50 0:14:34 3.0
4 HC SJ-21 700 Grantham 95.0 4:01 4:14:55 0:13:55 0:14:39 4.0
5 HC LASE 182793 Jim Dodd 92.2     ood   7.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area7
DNFStarted but did not finish5
DNSCame to the start area but did not start5
OODRace officer duty points scored as RDGa7

ussailing.net/waccamaw

ussailing.net/waccamaw
[email protected]

Sailwave Scoring Software 1.94 Build 28
www.sailwave.com