Waccamaw Sailing Club
WSC May 28, 2006

May Results

PRO -- Mike Cooper; Score keeper -- Eva Cooper; Mark Boat -- Gil Vick
Rank Fleet Class Sail No Helm USPN R1 R2 R3 Nett
            5/28 5/28 05/28  
                   
HC Fleet  -  Sailed: 3  Discards: 0  Ratings: USPN
1 HC LI 14980 Jueschke 92.6 3.0 2.0 1.0 6.0
2 HC SJ-21 938 Tatum 94.9 2.0 3.0 3.0 8.0
3 HC TNZ16 265 Ratley 97.3 1.0 4.0 4.0 9.0
4 HC TNZ16 2002 Blanchard 97.3 DNC 1.0 2.0 14.0
5 HC SJ-21 2589 J Thompson 94.9 4.0 6.0 5.0 15.0
6 HC SJ-21 700 Grantham 94.9 6.0 5.0 7.0 18.0
7 HC TNZ16 T Sessoms 97.3 5.0 9.0 9.0 23.0
8 HC TNZ16 1543 Georgevitch 97.3 DNC 7.0 6.0 24.0
9 HC TNZ16 1141 Purcell 97.3 DNC 8.0 8.0 27.0
10 HC SF S Dupere 99.7 DNF DNC DNC 33.0

R1

Starts: 1Date: 5/28  Wind index: 2-3

Rank Fleet Class Sail No Helm USPN Start Finish Elapsed Corrected Rwin Nett
HC Fleet  -  Start time: 15:00:00
1 HC TNZ16 265 Ratley 97 15:00 15:42:13 0:42:13 0:43:31 97.013 1.0
2 HC SJ-21 938 Tatum 95.2 15:00 15:43:18 0:43:18 0:45:29 99.502 2.0
3 HC LI 14980 Jueschke 92.9 15:00 15:42:22 0:42:22 0:45:36 97.357 3.0
4 HC SJ-21 2589 J Thompson 95.2 15:00 15:46:09 0:46:09 0:48:29 106.051 4.0
5 HC TNZ16 T Sessoms 97 15:00 15:51:20 0:51:20 0:52:55 117.962 5.0
6 HC SJ-21 700 Grantham 95.2 15:00 15:54:40 0:54:40 0:57:25 125.622 6.0
7 HC SF S Dupere 10.3     DNF     11.0

R2

Starts: 1Date: 5/28  Wind index: 2-3

Rank Fleet Class Sail No Helm USPN Start Finish Elapsed Corrected Rwin Nett
HC Fleet  -  Start time: 16:00:00
1 HC TNZ16 2002 Blanchard 97 16:00 16:25:41 0:25:41 0:26:29 96.979 1.0
2 HC LI 14980 Jueschke 92.9 16:00 16:24:57 0:24:57 0:26:51 94.21 2.0
3 HC SJ-21 938 Tatum 95.2 16:00 16:26:03 0:26:03 0:27:22 98.364 3.0
4 HC TNZ16 265 Ratley 97 16:00 16:26:59 0:26:59 0:27:49 101.888 4.0
5 HC SJ-21 700 Grantham 95.2 16:00 16:26:51 0:26:51 0:28:12 101.385 5.0
6 HC SJ-21 2589 J Thompson 95.2 16:00 16:29:53 0:29:53 0:31:23 112.838 6.0
7 HC TNZ16 1543 Georgevitch 97 16:00 16:31:15 0:31:15 0:32:13 117.999 7.0
8 HC TNZ16 1141 Purcell 97 16:00 16:31:33 0:31:33 0:32:32 119.132 8.0
9 HC TNZ16 T Sessoms 97 16:00 16:34:03 0:34:03 0:35:06 128.571 9.0

R3

Starts: 1Date: 05/28  Wind index: 2-3

Rank Fleet Class Sail No Helm USPN Start Finish Elapsed Corrected Rwin Nett
HC Fleet  -  Start time: 16:40:00
1 HC LI 14980 Jueschke 92.9 16:40 17:03:52 0:23:52 0:25:46 92.626 1.0
2 HC TNZ16 2002 Blanchard 97 16:40 17:07:02 0:27:02 0:27:47 104.916 2.0
3 HC SJ-21 938 Tatum 95.2 16:40 17:07:13 0:27:13 0:28:41 105.627 3.0
4 HC TNZ16 265 Ratley 97 16:40 17:08:14 0:28:14 0:29:01 109.573 4.0
5 HC SJ-21 2589 J Thompson 95.2 16:40 17:07:38 0:27:38 0:29:07 107.245 5.0
6 HC TNZ16 1543 Georgevitch 97 16:40 17:12:39 0:32:39 0:33:33 126.714 6.0
7 HC SJ-21 700 Grantham 95.2 16:40 17:12:53 0:32:53 0:34:39 127.62 7.0
8 HC TNZ16 1141 Purcell 97 16:40 17:14:45 0:34:45 0:35:43 134.864 8.0
9 HC TNZ16 T Sessoms 97 16:40 17:16:18 0:36:18 0:37:18 140.88 9.0


Sailwave Scoring Software 1.57
www.sailwave.com
WSC