Waccamaw Sailing Club | ||
WSC August 27, 2006 |
August Results
PRO - Mike Cooper; Timer - Mike Butts; Mark Boat - Gil Vick
Rank | Fleet | Class | Sail No | Helm | USPN | R1 | Nett |
---|---|---|---|---|---|---|---|
8/27 | |||||||
HC Fleet - Sailed: 1 Discards: 0 Ratings: USPN | |||||||
1 | HC | TNZ16 | 2002 | Blanchard | 97.3 | 0:30:35 | 1.0 |
2 | HC | TNZ16 | 662 | P McArthur | 97.3 | 0:30:45 | 2.0 |
3 | HC | LI | 14980 | Jueschke | 92.6 | 0:31:19 | 3.0 |
4 | HC | SJ-21 | 938 | Tatum | 94.9 | 0:31:56 | 4.0 |
5 | HC | TNZ16 | T | Sessoms | 97.3 | 0:32:13 | 5.0 |
5 | HC | SJ-21 | 2589 | J Thompson | 94.9 | 0:32:13 | 5.0 |
7 | HC | H16 | H | M Barnes | 76.1 | 0:36:41 | 7.0 |
R1
Starts: 1Date: 8/27 Wind direction: E Wind index: 2-3
Rank | Fleet | Class | Sail No | Helm | USPN | Start | Finish | Elapsed | Corrected | Rwin | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
HC Fleet - Start time: 3:05:00 | |||||||||||
1 | HC | TNZ16 | 2002 | Blanchard | 97 | 3:05 | 3:34:40 | 0:29:40 | 0:30:35 | 97.003 | 1.0 |
2 | HC | TNZ16 | 662 | P McArthur | 97 | 3:05 | 3:34:50 | 0:29:50 | 0:30:45 | 97.548 | 2.0 |
3 | HC | LI | 14980 | Jueschke | 92.9 | 3:05 | 3:34:06 | 0:29:06 | 0:31:19 | 95.15 | 3.0 |
4 | HC | SJ-21 | 938 | Tatum | 95.2 | 3:05 | 3:35:24 | 0:30:24 | 0:31:56 | 99.401 | 4.0 |
5 | HC | TNZ16 | T | Sessoms | 97 | 3:05 | 3:36:15 | 0:31:15 | 0:32:13 | 102.18 | 5.0 |
5 | HC | SJ-21 | 2589 | J Thompson | 95.2 | 3:05 | 3:35:40 | 0:30:40 | 0:32:13 | 100.272 | 5.0 |
7 | HC | H16 | H | M Barnes | 78.8 | 3:05 | 3:33:54 | 0:28:54 | 0:36:41 | 94.496 | 7.0 |
Sailwave Scoring Software 1.57 www.sailwave.com |
WSC |