Waccamaw Sailing Club
WSC April 23, 2006

April Results

RC: Mike Cooper; Mark Boat: Gil Vick

Rank Fleet Class Sail No Helm USPN R1 R2 R3 Nett
            4/23 4/23 4/23  
                   
HC Fleet  -  Sailed: 3  Discards: 0  Ratings: USPN
1 HC TNZ16 2002 Blanchard 97.3 1.0 1.0 1.0 3.0
2 HC SJ-21 2589 J Thompson 94.9 5.0 2.0 3.0 10.0
3 HC SJ-21 700 Grantham 94.9 2.0 4.0 4.0 10.0
4 HC LASE L Jim Dodd 91.1 3.0 DNF 2.0 13.0
5 HC SJ-21 938 Tatum 94.9 6.0 3.0 5.0 14.0
6 HC TNZ16 1141 Purcell 97.3 4.0 5.0 6.0 15.0
7 HC TNZ16 T Sessoms 97.3 RDG(7) DNC 7.0 22.0

R1

Starts: 1Date: 4/23  Wind direction: W  Wind index: 2-3

Rank Fleet Class Sail No Helm USPN Start Finish Elapsed Corrected Rwin Nett
HC Fleet  -  Start time: 3:16:00
1 HC TNZ16 2002 Blanchard 97 3:16 3:42:46 0:26:46 0:27:36 0 1.0
2 HC SJ-21 700 Grantham 95.2 3:16 3:45:02 0:29:02 0:30:30 0 2.0
3 HC LASE L Jim Dodd 92.2 3:16 3:46:36 0:30:36 0:33:11 0 3.0
4 HC TNZ16 1141 Purcell 97 3:16 3:48:25 0:32:25 0:33:25 0 4.0
5 HC SJ-21 2589 J Thompson 95.2 3:16 3:48:22 0:32:22 0:34:00 0 5.0
6 HC SJ-21 938 Tatum 95.2 3:16 3:48:25 0:32:25 0:34:03 0 6.0
7 HC TNZ16 T Sessoms 97     RDG     7.0

R2

Starts: 1Date: 4/23  Wind direction: W  Wind index: 2-3

Rank Fleet Class Sail No Helm USPN Start Finish Elapsed Corrected Rwin Nett
HC Fleet  -  Start time: 4:05:00
1 HC TNZ16 2002 Blanchard 97 4:05 4:31:52 0:26:52 0:27:42 96.992 1.0
2 HC SJ-21 2589 J Thompson 95.2 4:05 4:32:25 0:27:25 0:28:48 98.977 2.0
3 HC SJ-21 938 Tatum 95.2 4:05 4:33:49 0:28:49 0:30:16 104.031 3.0
4 HC SJ-21 700 Grantham 95.2 4:05 4:34:31 0:29:31 0:31:00 106.558 4.0
5 HC TNZ16 1141 Purcell 97 4:05 4:35:31 0:30:31 0:31:28 110.168 5.0
6 HC LASE L Jim Dodd 92.2     DNF     8.0

R3

Starts: 1Date: 4/23  Wind direction: W  Wind index: 2-3

Rank Fleet Class Sail No Helm USPN Start Finish Elapsed Corrected Rwin Nett
HC Fleet  -  Start time: 4:45:00
1 HC TNZ16 2002 Blanchard 97 4:45 5:17:23 0:32:23 0:33:23 97.004 1.0
2 HC LASE L Jim Dodd 92.2 4:45 5:17:06 0:32:06 0:34:49 96.156 2.0
3 HC SJ-21 2589 J Thompson 95.2 4:45 5:18:59 0:33:59 0:35:42 101.797 3.0
4 HC SJ-21 700 Grantham 95.2 4:45 5:19:48 0:34:48 0:36:33 104.244 4.0
5 HC SJ-21 938 Tatum 95.2 4:45 5:20:53 0:35:53 0:37:42 107.489 5.0
6 HC TNZ16 1141 Purcell 97 4:45 5:25:45 0:40:45 0:42:01 122.067 6.0
7 HC TNZ16 T Sessoms 97 4:45 5:31:49 0:46:49 0:48:16 140.24 7.0


Sailwave Scoring Software 1.57
www.sailwave.com
WSC