Rank | Class | SailNo | HelmName | USPN |
6A 6/27 3PM |
6B 6/27 |
6C 6/27 |
6D 6/28 3 PM |
6E 6/28 |
Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | TNZ16 | 2002 | Blanchard | 97.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 |
2nd | LI | 13923 | McLamb | 87.0 | 2.0 | 2.0 | 4.0 dns | 2.0 | 4.0 | 14.0 |
3rd | HWAV | Cat | Tatum | 92.1 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 14.0 |
4th | LASE | hal | Hal | 91.1 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 | 2.0 | 21.0 |
Rank | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|
1 | TNZ16 | 2002 | Blanchard | 97.2 | 4:25 | 4:38:02 | 0:13:02 | 0:13:25 |
2 | LI | 13923 | McLamb | 87.6 | 4:25 | 4:38:25 | 0:13:25 | 0:15:19 |
3 | HWAV | Cat | Tatum | 92.7 | 4:25 | 4:41:04 | 0:16:04 | 0:17:20 |
4 | LASE | hal | Hal | 92.3 | DNC |
Rank | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|
1 | TNZ16 | 2002 | Blanchard | 97.2 | 4:48 | 4:57:35 | 0:09:35 | 0:09:52 |
2 | LI | 13923 | McLamb | 87.6 | 4:48 | 4:58:03 | 0:10:03 | 0:11:28 |
3 | HWAV | Cat | Tatum | 92.7 | 4:48 | 5:00:30 | 0:12:30 | 0:13:29 |
4 | LASE | hal | Hal | 92.3 | DNC |
Rank | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|
1 | TNZ16 | 2002 | Blanchard | 97.2 | 5:08 | 5:18:55 | 0:10:55 | 0:11:14 |
2 | HWAV | Cat | Tatum | 92.7 | 5:08 | 5:22:03 | 0:14:03 | 0:15:09 |
3 | LI | 13923 | McLamb | 87.6 | 5:08 | dns | ||
4 | LASE | hal | Hal | 92.3 | DNC |
Rank | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|
1 | TNZ16 | 2002 | Blanchard | 97.2 | 3:19 | 3:54:15 | 0:35:15 | 0:36:16 |
2 | LI | 13923 | McLamb | 87.6 | 3:19 | 3:53:28 | 0:34:28 | 0:39:21 |
3 | HWAV | Cat | Tatum | 92.7 | 3:19 | 3:56:11 | 0:37:11 | 0:40:07 |
4 | LASE | hal | Hal | 92.3 | 3:19 | 3:58:01 | 0:39:01 | 0:42:16 |
Rank | Class | SailNo | HelmName | USPN | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|
1 | TNZ16 | 2002 | Blanchard | 97.2 | 4:04 | 4:23:08 | 0:19:08 | 0:19:41 |
2 | LASE | hal | Hal | 92.3 | 4:04 | 4:32:07 | 0:28:07 | 0:30:28 |
3 | HWAV | Cat | Tatum | 92.7 | 4:04 | 4:33:05 | 0:29:05 | 0:31:22 |
4 | LI | 13923 | McLamb | 87.6 | 4:04 | 4:32:13 | 0:28:13 | 0:32:13 |
Sailwave Scoring Software 2.00 build 6
www.sailwave.com